Scottsdale Homes – Stonegate Homes for Sale
$379,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2077 |
| Year Built: | 1993 |
| Area: | M39 |
|
$384,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2077 |
| Year Built: | 1994 |
| Area: | M39 |
|
$389,999
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2077 |
| Year Built: | 1992 |
| Area: | M39 |
|
$459,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2365 |
| Year Built: | 1996 |
| Area: | M39 |
|
$484,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2322 |
| Year Built: | 1991 |
| Area: | M39 |
|
$495,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2410 |
| Year Built: | 1996 |
| Area: | M39 |
|
$497,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2395 |
| Year Built: | 1990 |
| Area: | M39 |
|
$524,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3149 |
| Year Built: | 2001 |
| Area: | M39 |
|
$725,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 4193 |
| Year Built: | 1992 |
| Area: | M39 |
|
$749,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4014 |
| Year Built: | 1996 |
| Area: | M39 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.