Scottsdale Homes – McCormick Ranch Homes for Sale
$325,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1959 |
| Year Built: | 1993 |
| Area: | N37 |
|
$329,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2687 |
| Year Built: | 1975 |
| Area: | N37 |
|
$375,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2240 |
| Year Built: | 1976 |
| Area: | N37 |
|
$389,999
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2000 |
| Year Built: | 1977 |
| Area: | N37 |
|
$399,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2721 |
| Year Built: | 1980 |
| Area: | M37 |
|
$429,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2120 |
| Year Built: | 1979 |
| Area: | M37 |
|
$429,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1906 |
| Year Built: | 1979 |
| Area: | M37 |
|
$449,950
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2698 |
| Year Built: | 1988 |
| Area: | M37 |
|
$499,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2504 |
| Year Built: | 1978 |
| Area: | M37 |
|
$599,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2720 |
| Year Built: | 1980 |
| Area: | M37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.