Scottsdale Homes – Kierland Homes for Sale
$225,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1401 |
| Year Built: | 1998 |
| Area: | L37 |
|
$379,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1364 |
| Year Built: | 1998 |
| Area: | L37 |
|
$386,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2231 |
| Year Built: | 1997 |
| Area: | L37 |
|
$420,600
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2333 |
| Year Built: | 1998 |
| Area: | L37 |
|
$439,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2049 |
| Year Built: | 1995 |
| Area: | L37 |
|
$499,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3432 |
| Year Built: | 1997 |
| Area: | L37 |
|
$795,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1636 |
| Year Built: | 2008 |
| Area: | L37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.