Scottsdale Homes – Gainey Ranch Golf Homes
$239,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1004 |
| Year Built: | 1987 |
| Area: | M37 |
|
$249,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 954 |
| Year Built: | 1986 |
| Area: | M37 |
|
$335,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1393 |
| Year Built: | 1986 |
| Area: | C81 |
|
$339,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1417 |
| Year Built: | 1985 |
| Area: | M37 |
|
$350,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1543 |
| Year Built: | 1986 |
| Area: | M37 |
|
$359,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1970 |
| Year Built: | 1994 |
| Area: | M37 |
|
$365,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1671 |
| Year Built: | 1991 |
| Area: | M37 |
|
$369,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1259 |
| Year Built: | 1987 |
| Area: | M37 |
|
$374,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1603 |
| Year Built: | 1985 |
| Area: | M37 |
|
$375,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1703 |
| Year Built: | 1985 |
| Area: | M37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.