Scottsdale Homes – Scottsdale Real Estate for Sale
$125,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1125 |
| Year Built: | 1972 |
| Area: | Q37 |
|
$135,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1265 |
| Year Built: | 1979 |
| Area: | L36 |
|
$139,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1392 |
| Year Built: | 1961 |
| Area: | Q37 |
|
$149,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1320 |
| Year Built: | 1958 |
| Area: | Q37 |
|
$154,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1378 |
| Year Built: | 1960 |
| Area: | Q37 |
|
$159,997
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1401 |
| Year Built: | 1959 |
| Area: | Q31 |
|
$161,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1737 |
| Year Built: | 1956 |
| Area: | P37 |
|
$165,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1358 |
| Year Built: | 1958 |
| Area: | Q36 |
|
$169,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1232 |
| Year Built: | 1958 |
| Area: | Q37 |
|
$169,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1742 |
| Year Built: | 1962 |
| Area: | P37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.