Scottsdale Homes – Ancala
$525,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2244 |
| Year Built: | 1994 |
| Area: | M39 |
|
$526,750
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2560 |
| Year Built: | 1996 |
| Area: | L39 |
|
$799,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3705 |
| Year Built: | 1998 |
| Area: | M39 |
|
$829,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3598 |
| Year Built: | 1995 |
| Area: | M39 |
|
$879,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 4533 |
| Year Built: | 1996 |
| Area: | L39 |
|
$895,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3150 |
| Year Built: | 1998 |
| Area: | M39 |
|
$895,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3925 |
| Year Built: | 2006 |
| Area: | L39 |
|
$899,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3889 |
| Year Built: | 2001 |
| Area: | L39 |
|
$939,949
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4276 |
| Year Built: | 2012 |
| Area: | L39 |
|
$950,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 4293 |
| Year Built: | 1997 |
| Area: | L39 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.