Phoenix Homes – Central Corridor Real Estate for Sale
$199,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1606 |
| Year Built: | 1949 |
| Area: | N34 |
|
$200,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1757 |
| Year Built: | 1954 |
| Area: | N34 |
|
$265,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 1674 |
| Year Built: | 1949 |
| Area: | N34 |
|
$275,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 3180 |
| Year Built: | 2003 |
| Area: | N34 |
|
$284,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2460 |
| Year Built: | 1947 |
| Area: | N34 |
|
$320,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2800 |
| Year Built: | 1962 |
| Area: | N34 |
|
$335,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1818 |
| Year Built: | 1958 |
| Area: | N34 |
|
$349,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2040 |
| Year Built: | 2012 |
| Area: | N34 |
|
$350,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2748 |
| Year Built: | 1965 |
| Area: | N34 |
|
$370,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2300 |
| Year Built: | 2008 |
| Area: | N34 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.