Peoria Homes – Peoria Real Estate for Sale
$45,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 959 |
| Year Built: | 1982 |
| Area: | M31 |
|
$60,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1277 |
| Year Built: | 1982 |
| Area: | M31 |
|
$64,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1250 |
| Year Built: | 1982 |
| Area: | M31 |
|
$75,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1386 |
| Year Built: | 1978 |
| Area: | M30 |
| Listing Office: HomeSmart
|
$78,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1541 |
| Year Built: | 1984 |
| Area: | M31 |
|
$81,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 920 |
| Year Built: | 1979 |
| Area: | M31 |
|
$84,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1472 |
| Year Built: | 1979 |
| Area: | M30 |
|
$85,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1440 |
| Year Built: | 1984 |
| Area: | M31 |
|
$92,070
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1404 |
| Year Built: | 1987 |
| Area: | L31 |
|
$92,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1974 |
| Year Built: | 1986 |
| Area: | M30 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.