Paradise Valley Homes – Mummy Mountain Reserve
$749,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2273 |
| Year Built: | 1962 |
| Area: | N36 |
|
$995,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2841 |
| Year Built: | 1977 |
| Area: | N36 |
|
$2,900,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 6364 |
| Year Built: | 2002 |
| Area: | N36 |
|
$2,975,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 7 |
| Square Footage: | 6000 |
| Year Built: | 2005 |
| Area: | N36 |
|
$3,699,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 7 |
| Square Footage: | 8238 |
| Year Built: | 2008 |
| Area: | N37 |
|
$4,300,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 7 |
| Square Footage: | 6250 |
| Year Built: | 2004 |
| Area: | N36 |
|
$7,500,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 8 |
| Square Footage: | 8726 |
| Year Built: | 2001 |
| Area: | M36 |
|
$7,895,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 9 |
| Square Footage: | 12676 |
| Year Built: | 2011 |
| Area: | N36 |
|
$9,900,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 14098 |
| Year Built: | 1997 |
| Area: | M36 |
|
$10,000,000
| # of Bedrooms: | 8 |
| # of Bathrooms: | 12 |
| Square Footage: | 12860 |
| Year Built: | 1999 |
| Area: | N36 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.