Paradise Valley Homes – Judson Homes for Sale
$4,495,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 8 |
| Square Footage: | 9668 |
| Year Built: | 2005 |
| Area: | N37 |
|
$4,495,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 8 |
| Square Footage: | 9202 |
| Year Built: | 2002 |
| Area: | N37 |
|
$4,590,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 9.5 |
| Square Footage: | 10008 |
| Year Built: | 2003 |
| Area: | N37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.