North Scottsdale Homes – The Boulders
$375,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2419 |
| Year Built: | 1993 |
| Area: | C82 |
|
$469,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2086 |
| Year Built: | 1989 |
| Area: | G37 |
|
$519,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2409 |
| Year Built: | 1980 |
| Area: | G37 |
|
$550,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2024 |
| Year Built: | 1990 |
| Area: | G37 |
|
$595,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1900 |
| Year Built: | 1990 |
| Area: | G37 |
|
$682,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2546 |
| Year Built: | 1987 |
| Area: | G37 |
|
$750,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3167 |
| Year Built: | 1985 |
| Area: | G37 |
|
$775,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3136 |
| Year Built: | 2004 |
| Area: | G37 |
|
$815,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3142 |
| Year Built: | 1997 |
| Area: | G37 |
|
$825,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2810 |
| Year Built: | 1983 |
| Area: | G37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.