North Scottsdale Homes – Terravita Homes for Sale
$349,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1905 |
| Year Built: | 1995 |
| Area: | G37 |
|
$365,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1905 |
| Year Built: | 1994 |
| Area: | G37 |
|
$369,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1974 |
| Year Built: | 1995 |
| Area: | G37 |
|
$375,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1955 |
| Year Built: | 1994 |
| Area: | G37 |
|
$384,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1974 |
| Year Built: | 1995 |
| Area: | G37 |
|
$395,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1903 |
| Year Built: | 1997 |
| Area: | G37 |
|
$399,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2358 |
| Year Built: | 1997 |
| Area: | G37 |
|
$399,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1903 |
| Year Built: | 1995 |
| Area: | G37 |
| Listing Office: HomeSmart
|
$399,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1974 |
| Year Built: | 1994 |
| Area: | G37 |
|
$399,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1980 |
| Year Built: | 1995 |
| Area: | G37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.