North Scottsdale Homes – McDowell Mountain Ranch Homes for Sale
$361,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1603 |
| Year Built: | 1997 |
| Area: | L38 |
|
$389,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1701 |
| Year Built: | 1999 |
| Area: | L38 |
|
$419,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2316 |
| Year Built: | 1997 |
| Area: | L38 |
|
$430,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2577 |
| Year Built: | 1997 |
| Area: | L38 |
|
$449,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2711 |
| Year Built: | 1998 |
| Area: | L38 |
|
$469,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2804 |
| Year Built: | 1999 |
| Area: | L38 |
|
$495,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2396 |
| Year Built: | 1999 |
| Area: | L38 |
|
$499,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2318 |
| Year Built: | 2000 |
| Area: | L38 |
|
$499,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2367 |
| Year Built: | 1997 |
| Area: | L38 |
|
$550,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2647 |
| Year Built: | 2000 |
| Area: | L38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.