North Scottsdale Homes – Legend Trail
$425,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2053 |
| Year Built: | 1998 |
| Area: | G38 |
|
$429,000
Open House (05/19/2012 - 1:00 pm)
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2167 |
| Year Built: | 2001 |
| Area: | G38 |
|
$429,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2164 |
| Year Built: | 2000 |
| Area: | G38 |
|
$499,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3180 |
| Year Built: | 1999 |
| Area: | G38 |
|
$499,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3043 |
| Year Built: | 1999 |
| Area: | G38 |
|
$519,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2168 |
| Year Built: | 1996 |
| Area: | G38 |
|
$538,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2726 |
| Year Built: | 1998 |
| Area: | G38 |
|
$549,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2801 |
| Year Built: | 1999 |
| Area: | G38 |
|
$599,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 4260 |
| Year Built: | 1999 |
| Area: | G38 |
|
$625,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2801 |
| Year Built: | 1999 |
| Area: | G38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.