Goodyear Homes – Palm Valley Homes – Palm Valley Real Estate
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1655 |
| Year Built: | 2001 |
| Area: | P28 |
|
$138,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2197 |
| Year Built: | 2007 |
| Area: | P28 |
|
$144,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1686 |
| Year Built: | 1996 |
| Area: | P29 |
|
$156,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2210 |
| Year Built: | 1996 |
| Area: | P29 |
|
$189,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2143 |
| Year Built: | 1999 |
| Area: | P29 |
|
$190,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1820 |
| Year Built: | 2007 |
| Area: | P28 |
|
$195,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1952 |
| Year Built: | 2010 |
| Area: | P28 |
|
$209,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2807 |
| Year Built: | 2007 |
| Area: | P28 |
|
$219,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 2360 |
| Year Built: | 2002 |
| Area: | P28 |
|
$219,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2113 |
| Year Built: | 2002 |
| Area: | P29 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.