$100,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1924 |
| Year Built: | 1959 |
| Area: | N32 |
|
$104,400
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1670 |
| Year Built: | 2004 |
| Area: | N31 |
|
$104,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1260 |
| Year Built: | 1986 |
| Area: | N31 |
|
$104,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1535 |
| Year Built: | 1993 |
| Area: | N30 |
|
$107,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1447 |
| Year Built: | 1979 |
| Area: | M32 |
|
$108,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1797 |
| Year Built: | 1993 |
| Area: | N31 |
|
$109,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1360 |
| Year Built: | 1971 |
| Area: | M32 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1313 |
| Year Built: | 1979 |
| Area: | M32 |
|
$109,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1275 |
| Year Built: | 1985 |
| Area: | M32 |
|
$109,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2200 |
| Year Built: | 1959 |
| Area: | N32 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.