Cave Creek Homes – Dove Valley Ranch
$244,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1538 |
| Year Built: | 2003 |
| Area: | G36 |
|
$267,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1696 |
| Year Built: | 2012 |
| Area: | G36 |
|
$275,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2132 |
| Year Built: | 2001 |
| Area: | G36 |
| Listing Office: HomeSmart
|
$299,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2132 |
| Year Built: | 2000 |
| Area: | G36 |
|
$349,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3402 |
| Year Built: | 2003 |
| Area: | G36 |
|
$369,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3209 |
| Year Built: | 2002 |
| Area: | G36 |
|
$435,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3141 |
| Year Built: | 2002 |
| Area: | G36 |
|
$435,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2813 |
| Year Built: | 2003 |
| Area: | G36 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.