$249,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1591 |
| Year Built: | 1999 |
| Area: | H36 |
|
$279,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2527 |
| Year Built: | 1998 |
| Area: | H36 |
|
$329,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2578 |
| Year Built: | 2002 |
| Area: | G36 |
|
$349,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3402 |
| Year Built: | 2003 |
| Area: | G36 |
|
$349,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2356 |
| Year Built: | 1987 |
| Area: | F36 |
|
$366,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2329 |
| Year Built: | 1999 |
| Area: | G36 |
|
$379,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2433 |
| Year Built: | 1990 |
| Area: | H36 |
|
$460,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3226 |
| Year Built: | 1995 |
| Area: | E36 |
|
$469,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3700 |
| Year Built: | 1998 |
| Area: | H36 |
|
$1,725,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3335 |
| Year Built: | 1989 |
| Area: | E37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.